Pricing is built around the work, not the hour. We scope each engagement to the size, complexity, and stage of the business.
Less than 10% of a full-time hire. Less than 10% of a Big 4 engagement. None of the recruiting fees, ramp-up, junior-staff dilution, or fixed overhead.
Sterling Equity Partners | Traditional Options | |||
|---|---|---|---|---|
| Cash Flow Package | Full Financial Package | Full-Time CFO Hire | Big 4 / Tier 1 Consulting | |
| Initial Build | Starts at $3,500 | Starts at $10,000 | $50K to $90K (recruiting fees) | $25,000 to $75,000 |
| Monthly Retainer | Starts at $1,000/mo | Starts at $2,000/mo | $25K to $37K/mo (loaded comp) | $15,000 to $40,000/mo |
| Year 1 Total | From $14,500 | From $32,000 | $300,000 to $450,000 | $205,000 to $480,000 |
| Time to Productive Output | 5 weeks | 9 weeks | 6 to 9 months | 6 to 12 weeks |
| Working Availability | Senior bandwidth, on-call | Senior bandwidth, on-call | 40-50 hrs/wk, minus PTO and meetings | Partner involvement <10% of hours |
| Variable Capacity | Scale up or down | Scale up or down | Fixed overhead | Fixed engagement scope |
| Severance/Exit Risk | None | None | 3 to 6 months base salary | Engagement minimums |
Engagements scope on a discovery call. Larger companies, more complex businesses, and PE-backed operations price from these baselines.